Congratulations Jay Wallen, 2016 KBF Angler of the Year.
Bluegrass Yakmasters’ Jay Wallen of Kentucky posted impressive numbers at the start of the season and not only preserved but steadily increased his lead by fishing fifteen KBF Challenges, two KBF OPEN Series Tournaments, and two TRAIL Series Tournaments. Even after maxing out, he continued to compete and dominate the field, placing second nationally in the year’s final event, the Black Bass Friday KBF Challenge, in which no AOY Points were awarded.
The competition among the top twenty anglers was fierce, many of them racking up thousands of road miles and many nights away from family in pursuit of a place in The TEN. No one may doubt the skill, dedication, and competitive intensity of these anglers. Not just The TEN who ended the year in the top tier, and who will meet in on the waters of Bienville Plantation in January to test each other’s mettle, but extending far down the ranks. 2016 might be remembered as the year when kayak anglers fished our way to prominence in the sportfishing world.
Below are the final results of KBF’s 2016 Angler of the Year, tabulated on December 3, 2016, following submission of KBF Partner Points.
The KBF AOY Rankings are based on points each KBF Member earned during the 2016 tournament season, starting with the KBF OPEN and National Championship in March, and running through the Veterans Day KBF Challenge. Finally, at the end of November, points from KBF Partners were added in a separate category.
This chart does not include the names of or points that might have been awarded to non-KBF Members.
Several KBF Members reached the cap in one or more categories. When anglers capped-out in each category, no more points were added to their score in that category. Maximum points per event and category caps are shown in the charts below. See KBF Angler of the Year for more program description and KBF Points Data for each KBF Member’s scores awarded event-by-event through the 2016 season.
KBF AOY Final Standings as of December 3, 2016
KBF Member Name | KBF Regional Challenges | KBFSpecial Challenges | KBF OPEN Series | 2016 National Championship | KBF TRAIL Series | KBF Partners | KBF AOY Points Total |
Max/Min/Cap | 100/25/500 | 100/25/200 | 200/50/400 | 300/50/300 | 150/35/300 | 200 | |
Jay Wallen (KY) | 500 | 200 | 370 | 260 | 290 | 1620 | |
Jamie Denison (NC) | 500 | 200 | 400 | 210 | 200 | 1510 | |
Mel Ashe (MO) | 435 | 200 | 285 | 50 | 275 | 200 | 1445 |
AJ McWhorter (KY) | 425 | 135 | 400 | 260 | 200 | 1420 | |
Jason Broach (FL) | 500 | 200 | 390 | 50 | 135 | 100 | 1375 |
Clint Henderson (GA) | 375 | 200 | 125 | 295 | 175 | 200 | 1370 |
Cory Dreyer (NC) | 500 | 200 | 230 | 225 | 200 | 1355 | |
Ron Champion (GA) | 475 | 200 | 185 | 195 | 300 | 1355 | |
Jody Queen (VA) | 500 | 200 | 395 | 50 | 200 | 1345 | |
Joshua Stewart (TN) | 205 | 185 | 375 | 50 | 300 | 200 | 1315 |
Karl Hudson (MS) | 500 | 200 | 40 | 175 | 95 | 200 | 1210 |
Thomas Case (MS) | 500 | 200 | 275 | 50 | 160 | 1185 | |
Matt Campbell (VA) | 500 | 200 | 155 | 50 | 200 | 1105 | |
Drew Mixon (FL) | 470 | 200 | 160 | 60 | 130 | 1020 | |
Eric Siddiqi (OH) | 390 | 110 | 290 | 50 | 165 | 1005 | |
Jonathan Lessmann (AL) | 435 | 150 | 220 | 50 | 150 | 1005 | |
William Weems (TX) | 500 | 200 | 270 | 970 | |||
Brian Aliff (WV) | 485 | 75 | 335 | 50 | 945 | ||
Kenny Hood (CO) | 500 | 150 | 160 | 125 | 935 | ||
Craig Dye (TN) | 145 | 155 | 305 | 50 | 270 | 925 | |
Jerry Burdine (FL) | 415 | 200 | 150 | 50 | 75 | 890 | |
Joseph Palmer (IL) | 500 | 75 | 115 | 200 | 890 | ||
Andy Thompson Jr (GA) | 500 | 200 | 185 | 885 | |||
Andy Thompson (GA) | 500 | 200 | 180 | 880 | |||
Henry Veggian (NC) | 500 | 100 | 210 | 50 | 860 | ||
Bob Bogdal (TN) | 85 | 100 | 330 | 300 | 815 | ||
Bryan Tadlock (AL) | 225 | 105 | 205 | 275 | 810 | ||
Aaron Miller (NC) | 365 | 100 | 180 | 160 | 805 | ||
David Kittrell (AL) | 220 | 125 | 265 | 50 | 145 | 805 | |
Justin Tadlock (AL) | 115 | 105 | 315 | 50 | 185 | 770 | |
Joey Montgomery (TX) | 385 | 145 | 170 | 50 | 750 | ||
John Rapp (WV) | 260 | 175 | 75 | 210 | 720 | ||
Ken Wood (MA) | 460 | 105 | 75 | 50 | 690 | ||
Greg Riddle (AL) | 360 | 175 | 25 | 115 | 675 | ||
Matt Ball (OH) | 225 | 50 | 95 | 300 | 670 | ||
Everett Park (GA) | 255 | 75 | 75 | 140 | 120 | 665 | |
Tom Monahan (ID) | 500 | 140 | 25 | 665 | |||
Jeremy Curtiss (MN) | 500 | 25 | 75 | 50 | 650 | ||
Alan Wiedmeyer (IL) | 370 | 250 | 620 | ||||
Jeremy Miller (ID) | 470 | 125 | 25 | 620 | |||
James McCoy (TX) | 380 | 200 | 35 | 615 | |||
Joe Maione (NC) | 455 | 90 | 55 | 600 | |||
Brian Slone (KY) | 385 | 105 | 50 | 50 | 590 | ||
Matthew Brannon (CA) | 180 | 200 | 200 | 580 | |||
Michael Cates (TX) | 50 | 140 | 340 | 50 | 580 | ||
Matthew Case (TN) | 75 | 190 | 50 | 260 | 575 | ||
Tammi Collins (AL) | 185 | 50 | 245 | 70 | 550 | ||
Justin Templin (KY) | 105 | 25 | 290 | 125 | 545 | ||
Gary Kasper (OK) | 125 | 25 | 190 | 200 | 540 | ||
Steve Carroll (ID) | 430 | 105 | 535 | ||||
Chris LeMessurier (MI) | 480 | 50 | 530 | ||||
Jason Scapanski (FL) | 255 | 200 | 25 | 50 | 530 | ||
Dylan Crystaloski (PA) | 90 | 50 | 160 | 225 | 525 | ||
Mike Elrick (MA) | 385 | 115 | 25 | 525 | |||
William Durboraw (MD) | 500 | 25 | 525 | ||||
Adam Street (TN) | 155 | 75 | 290 | 520 | |||
Kyle Zemke (ID) | 495 | 25 | 520 | ||||
Chris Everhart (ID) | 410 | 75 | 25 | 510 | |||
Nick Lester (PA) | 335 | 50 | 75 | 50 | 510 | ||
Marshall Yarbrough (TN) | 195 | 25 | 70 | 200 | 490 | ||
Sam Cushing (ME) | 415 | 50 | 25 | 490 | |||
Steve Leaman (MO) | 205 | 75 | 85 | 50 | 65 | 480 | |
Jack Eames (ID) | 440 | 25 | 465 | ||||
Richard Ofner (MI) | 235 | 25 | 155 | 50 | 465 | ||
Ernie Williams (CA) | 330 | 100 | 25 | 455 | |||
Joe Readye (CA) | 190 | 165 | 50 | 50 | 455 | ||
Rebecca Golden (NJ) | 455 | 455 | |||||
Jeff Isham (TX) | 300 | 85 | 65 | 450 | |||
Sean Worrell (LA) | 250 | 200 | 450 | ||||
Guillermo Gonzalez (TX) | 195 | 250 | 445 | ||||
Jason Welker (MO) | 420 | 25 | 445 | ||||
Mike DeBruin (IA) | 310 | 50 | 80 | 440 | |||
Jimmy Kemp (WV) | 270 | 50 | 115 | 435 | |||
Tim Perkins (AL) | 25 | 95 | 50 | 265 | 435 | ||
Cody Milton (AR) | 50 | 145 | 225 | 420 | |||
Robert Pickering (MA) | 395 | 25 | 420 | ||||
Barry Davis (SC) | 215 | 100 | 50 | 50 | 415 | ||
Jeffrey Hall (GA) | 185 | 70 | 50 | 110 | 415 | ||
Mark Campbell (ME) | 415 | 415 | |||||
Brent Lanier (TN) | 205 | 200 | 405 | ||||
Kirk Gossett (CA) | 330 | 50 | 25 | 405 | |||
Matthew Scotch (TX) | 200 | 200 | 400 | ||||
Tyler Thiede (WI) | 375 | 25 | 400 | ||||
Nam Nguyen (MN) | 395 | 395 | |||||
Benny Williams (AR) | 50 | 30 | 185 | 125 | 390 | ||
Chris Scott (MI) | 340 | 50 | 390 | ||||
Kevin Workman (NE) | 95 | 290 | 385 | ||||
John McClenney (TN) | 25 | 50 | 105 | 200 | 380 | ||
Casey Reed (VA) | 245 | 80 | 50 | 375 | |||
Chris St. Pierre (MI) | 275 | 50 | 50 | 375 | |||
Daniel Keeton (LA) | 185 | 75 | 115 | 375 | |||
Marty Hughes (NE) | 280 | 25 | 70 | 375 | |||
T.J. Strong (KY) | 140 | 25 | 50 | 50 | 110 | 375 | |
Tony Lam (IL) | 300 | 25 | 50 | 375 | |||
Jim Ware (GA) | 235 | 25 | 60 | 50 | 370 | ||
Patrick Tharp (IL) | 295 | 50 | 25 | 370 | |||
Daniel Rabb (AL) | 85 | 130 | 150 | 365 | |||
Richard Ranieri (NY) | 365 | 365 | |||||
Chris Alkire (WV) | 145 | 215 | 360 | ||||
Justin Hanson (WV) | 180 | 180 | 360 | ||||
Roberto Gonzalez (TX) | 310 | 50 | 360 | ||||
Ryan Lambert (TN) | 170 | 190 | 360 | ||||
Tyson Peterson (KY) | 240 | 120 | 360 | ||||
Chris Blake (LA) | 105 | 110 | 90 | 50 | 355 | ||
Daniel Morris (TN) | 100 | 50 | 50 | 50 | 105 | 355 | |
Gary Stephens (IA) | 180 | 25 | 150 | 355 | |||
Matthew Schaefer (KY) | 130 | 25 | 115 | 50 | 35 | 355 | |
Tom Michael (NJ) | 90 | 25 | 190 | 50 | 355 | ||
Brian Wisner (PA) | 275 | 25 | 50 | 350 | |||
Christopher Anglin (TX) | 75 | 225 | 50 | 350 | |||
Cody Cutshall (CO) | 345 | 345 | |||||
Shane Williams (GA) | 50 | 25 | 50 | 50 | 170 | 345 | |
Brad Andrews (OR) | 290 | 25 | 25 | 340 | |||
Dallin Swenson (NY) | 25 | 75 | 235 | 335 | |||
Glenn Miller (IL) | 260 | 25 | 50 | 335 | |||
Jason Prevatte (NC) | 270 | 65 | 335 | ||||
Ryan Hulsey (GA) | 155 | 130 | 50 | 335 | |||
Wayne Greyling (KY) | 50 | 50 | 135 | 100 | 335 | ||
Zack Bishop (KY) | 110 | 70 | 50 | 105 | 335 | ||
Grant Carston (MN) | 280 | 50 | 330 | ||||
Michael Tomasik (MD) | 175 | 25 | 80 | 50 | 330 | ||
Brian Lambert (WA) | 325 | 325 | |||||
Jim Smith (SC) | 200 | 125 | 325 | ||||
Copeland Still (VA) | 90 | 180 | 50 | 320 | |||
Jay Allen (MS) | 195 | 50 | 75 | 320 | |||
John Bradford (LA) | 85 | 185 | 50 | 320 | |||
Joshua Bennett (KS) | 125 | 40 | 155 | 320 | |||
Joshua Evans (MD) | 145 | 125 | 50 | 320 | |||
JR Mocaby (IL) | 270 | 50 | 320 | ||||
Donnie Jones (MS) | 135 | 180 | 315 | ||||
Joseph Solari (NY) | 215 | 50 | 50 | 315 | |||
Kevin Morris (TX) | 265 | 50 | 315 | ||||
Toufue Moua (WI) | 290 | 25 | 315 | ||||
Brandon Utley (TX) | 115 | 25 | 115 | 50 | 305 | ||
Chris Everhart Sr. (ID) | 230 | 50 | 25 | 305 | |||
Jason Yiznitsky (KY) | 255 | 50 | 305 | ||||
Shae McCord (TN) | 65 | 95 | 50 | 95 | 305 | ||
Shaun Pryor (IN) | 145 | 25 | 75 | 60 | 305 | ||
Travis Garza (WI) | 305 | 305 | |||||
Jim Cline (OH) | 125 | 75 | 50 | 50 | 300 | ||
Jimmy Houser (NC) | 185 | 115 | 300 | ||||
Scott Drescher (IN) | 100 | 50 | 50 | 95 | 295 | ||
Thomas Williams (KY) | 100 | 50 | 145 | 295 | |||
Timmy Synarong (TN) | 75 | 75 | 145 | 295 | |||
Troy Bradley (TN) | 165 | 130 | 295 | ||||
Robert Lauber (OH) | 50 | 50 | 50 | 140 | 290 | ||
Jason Bench (NY) | 235 | 25 | 25 | 285 | |||
Mike Mckinstry (MI) | 260 | 25 | 285 | ||||
Charles Daugherty (NJ) | 180 | 50 | 50 | 280 | |||
Beau Seh (VA) | 90 | 135 | 50 | 275 | |||
Jay Suhsen (MN) | 275 | 275 | |||||
Joshua Engelmann (MN) | 275 | 275 | |||||
Justin Long (IN) | 85 | 25 | 165 | 275 | |||
Lee Ward (SC) | 225 | 50 | 275 | ||||
Shawn Skidmore (OH) | 160 | 115 | 275 | ||||
Shelly Efird (NC) | 275 | 275 | |||||
Jim Lor (NC) | 270 | 270 | |||||
Robert Roberts (ME) | 270 | 270 | |||||
Ricky Smith (LA) | 215 | 50 | 265 | ||||
Chris Pierce (LA) | 100 | 25 | 85 | 50 | 260 | ||
Jason Duong (CO) | 260 | 260 | |||||
Larry Anderson (NC) | 235 | 25 | 260 | ||||
Anthony Notaroberta (NY) | 155 | 25 | 75 | 255 | |||
Dwayne Walley (MS) | 50 | 80 | 50 | 70 | 250 | ||
Jason Adams (AR) | 100 | 50 | 50 | 50 | 250 | ||
Tim Isaacs (OH) | 105 | 40 | 105 | 250 | |||
Justin Lacasse (RI) | 220 | 25 | 245 | ||||
William Pulsifer (NY) | 220 | 25 | 245 | ||||
Dirk Venn (CA) | 190 | 50 | 240 | ||||
Matthew Chapman (VA) | 215 | 25 | 240 | ||||
Michael Vint (CA) | 185 | 50 | 235 | ||||
Sandra Roberts (CO) | 230 | 230 | |||||
William Horton (ME) | 230 | 230 | |||||
Chris Harms (CA) | 190 | 35 | 225 | ||||
Joe Colegrove (MI) | 175 | 50 | 225 | ||||
Jordan Parker (WA) | 225 | 225 | |||||
Michael Kroeger (KY) | 25 | 50 | 150 | 225 | |||
Nicholas Chin (OR) | 25 | 200 | 225 | ||||
Aaron Musick (KY) | 75 | 110 | 35 | 220 | |||
Bill Rodriguez (LA) | 25 | 50 | 95 | 50 | 220 | ||
Brian Walters (NJ) | 195 | 25 | 220 | ||||
Derek Akin (IL) | 170 | 50 | 220 | ||||
Jim Clark (GA) | 170 | 50 | 220 | ||||
Matthew Williams (IL) | 195 | 25 | 220 | ||||
Michael Hennessy (NY) | 195 | 25 | 220 | ||||
Dwain Batey (AR) | 110 | 105 | 215 | ||||
Brian Crystaloski (PA) | 60 | 25 | 75 | 50 | 210 | ||
Jeff Sherwood (MI) | 125 | 50 | 35 | 210 | |||
Jim Flowers (TN) | 25 | 135 | 50 | 210 | |||
Johnny Nichols (TN) | 105 | 75 | 30 | 210 | |||
Ken McVeigh (NE) | 210 | 210 | |||||
Coy Lehman (OH) | 100 | 105 | 205 | ||||
Daniel Bragg (KY) | 25 | 50 | 130 | 205 | |||
George Boettjer (OH) | 25 | 50 | 50 | 80 | 205 | ||
James Snyder (CA) | 130 | 75 | 205 | ||||
Terry Brown (AR) | 155 | 50 | 205 | ||||
Chris Odom (AL) | 75 | 125 | 200 | ||||
Ken Shippy (KS) | 200 | 200 | |||||
Kerry Adams (SC) | 125 | 25 | 50 | 200 | |||
Mike Mooney (GA) | 200 | 200 | |||||
Rocky Ly (GA) | 100 | 50 | 50 | 200 | |||
Brad Montgomery (IN) | 145 | 50 | 195 | ||||
Clayton Most (UT) | 195 | 195 | |||||
Jacob Miles (NC) | 195 | 195 | |||||
John Gifford (WI) | 195 | 195 | |||||
Robert Leaman (OH) | 25 | 85 | 50 | 35 | 195 | ||
Andrew Bromfield (NC) | 190 | 190 | |||||
Anthony Shingler (TN) | 50 | 50 | 55 | 35 | 190 | ||
Brian Butcher (WV) | 190 | 190 | |||||
Jason Hopper (GA) | 25 | 50 | 65 | 50 | 190 | ||
Brian Butterfield (IL) | 185 | 185 | |||||
Brock Spencer (OH) | 25 | 85 | 75 | 185 | |||
Donny Bennett (TN) | 50 | 100 | 35 | 185 | |||
Chris Thompson (CO) | 180 | 180 | |||||
Matt Snider (MI) | 180 | 180 | |||||
Adam Judge (MI) | 175 | 175 | |||||
Art Huey (MI) | 175 | 175 | |||||
Austin Lilly (WV) | 175 | 175 | |||||
Bob Strempek (FL) | 175 | 175 | |||||
Brandon Sorg (KY) | 50 | 125 | 175 | ||||
Chad Crow (GA) | 100 | 75 | 175 | ||||
Chris Gravely (NC) | 80 | 95 | 175 | ||||
Scott Shaw (IL) | 150 | 25 | 175 | ||||
Stewart Venable (SC) | 95 | 80 | 175 | ||||
Thomas Mullins (MI) | 125 | 50 | 175 | ||||
Chris Whitehill (IA) | 170 | 170 | |||||
Danny Bales (TN) | 170 | 170 | |||||
Mark Benward (AZ) | 120 | 50 | 170 | ||||
Mark Cantu (TN) | 75 | 95 | 170 | ||||
Matt Stehle (PA) | 120 | 50 | 170 | ||||
Salvador Chavez (IA) | 120 | 50 | 170 | ||||
Todd McBride (AL) | 170 | 170 | |||||
CJ Scott (TN) | 30 | 50 | 25 | 60 | 165 | ||
Drew Blair (NC) | 165 | 165 | |||||
Eric Cormack (OH) | 25 | 140 | 165 | ||||
Mike Ragland (WA) | 165 | 165 | |||||
Robert Clobes (DE) | 165 | 165 | |||||
Russell Johnson (PA) | 165 | 165 | |||||
Tyler Cole (IA) | 165 | 165 | |||||
Bronson Locklear (TN) | 25 | 50 | 50 | 35 | 160 | ||
Clayton George (NY) | 160 | 160 | |||||
Frank Kulig (MA) | 160 | 160 | |||||
Glenn Landstrom (KY) | 25 | 50 | 85 | 160 | |||
Hunter Michael (PA) | 160 | 160 | |||||
Josh Lutze (KS) | 135 | 25 | 160 | ||||
Josh Woodall (SC) | 160 | 160 | |||||
Kimberly Flores (TX) | 25 | 85 | 50 | 160 | |||
Tony Yang (GA) | 25 | 50 | 85 | 160 | |||
Cody Harter (TN) | 50 | 25 | 80 | 155 | |||
David Baden (MD) | 80 | 25 | 50 | 155 | |||
David Cestia (LA) | 105 | 50 | 155 | ||||
Michael Robison (TN) | 25 | 130 | 155 | ||||
Parker Mcdonald (GA) | 130 | 25 | 155 | ||||
Benjamine Vang (GA) | 25 | 25 | 50 | 50 | 150 | ||
Bryan Bostic (WV) | 150 | 150 | |||||
Chunsum Choi (IL) | 150 | 150 | |||||
Ian Haynes (GA) | 125 | 25 | 150 | ||||
Jake Horne (OH) | 50 | 50 | 50 | 150 | |||
Quinton Echols (OH) | 50 | 50 | 50 | 150 | |||
Richard Jones (VA) | 125 | 25 | 150 | ||||
Robbie TurtleKing Arand (MO) | 60 | 25 | 65 | 150 | |||
James Workman (VA) | 120 | 25 | 145 | ||||
Derrick Daniels SR (TX) | 80 | 25 | 35 | 140 | |||
Donald Judy (NY) | 90 | 50 | 140 | ||||
Kurt Smits (OH) | 90 | 50 | 140 | ||||
Mark Ferguson (KY) | 140 | 140 | |||||
Blake Smith (MS) | 85 | 50 | 135 | ||||
Brandon Jessup (NC) | 135 | 135 | |||||
Chang Lor (WI) | 135 | 135 | |||||
Dillon Carlon (NY) | 135 | 135 | |||||
James Himel (KY) | 110 | 25 | 135 | ||||
Josh Crabtree (KY) | 135 | 135 | |||||
Matt Church (FL) | 85 | 25 | 25 | 135 | |||
Matthew Bray (CA) | 110 | 25 | 135 | ||||
Slade Cestia (LA) | 85 | 50 | 135 | ||||
Bruce Fulk (OH) | 25 | 105 | 130 | ||||
Chris Conder (TN) | 80 | 50 | 130 | ||||
Coy Lehman Sr. (OH) | 80 | 50 | 130 | ||||
Jacop Christensen (UT) | 130 | 130 | |||||
Jeremy Davis (TX) | 95 | 35 | 130 | ||||
Michael Lawhon (WV) | 130 | 130 | |||||
Sean Woodham (NJ) | 130 | 130 | |||||
Steve Lutze (KS) | 130 | 130 | |||||
Tyler Bailey (IN) | 105 | 25 | 130 | ||||
Al Hicks (FL) | 25 | 50 | 50 | 125 | |||
Benjamin Adrien (TX) | 125 | 125 | |||||
Christian McKenzie (TN) | 125 | 125 | |||||
Corey Wilkerson (AL) | 25 | 50 | 50 | 125 | |||
Dan Sheppard (TN) | 75 | 50 | 125 | ||||
David Norris (OH) | 25 | 50 | 50 | 125 | |||
James Campbell (TN) | 125 | 125 | |||||
Scott Birchfield (WV) | 100 | 25 | 125 | ||||
Sean Bulger (MI) | 125 | 125 | |||||
Terry Elkins (KY) | 75 | 50 | 125 | ||||
Terry Smith (SC) | 75 | 50 | 125 | ||||
Buster Swisher (NC) | 120 | 120 | |||||
Calvin Keller (NC) | 70 | 50 | 120 | ||||
Clayton Haske (OH) | 25 | 25 | 70 | 120 | |||
Derek Bushnell (LA) | 120 | 120 | |||||
Don Thompson (WI) | 120 | 120 | |||||
Josey Stone (KS) | 120 | 120 | |||||
Rodrigo Luna (VA) | 120 | 120 | |||||
Tim Beers (FL) | 120 | 120 | |||||
Alan Dougherty (VA) | 115 | 115 | |||||
John Tallyn (OR) | 115 | 115 | |||||
Matt Mcgee (ME) | 90 | 25 | 115 | ||||
Shane Coovert (TX) | 90 | 25 | 115 | ||||
Tony Bryant (VA) | 65 | 50 | 115 | ||||
Brandon Wind (TN) | 50 | 25 | 35 | 110 | |||
Danny Bell (OH) | 60 | 50 | 110 | ||||
Eric Hromada (MA) | 110 | 110 | |||||
Greg Harjula (MA) | 110 | 110 | |||||
Jeff Goodwin (TN) | 110 | 110 | |||||
Justin Hausner (NY) | 110 | 110 | |||||
Michael Ernst (TN) | 25 | 85 | 110 | ||||
Ted Garneau (MI) | 60 | 50 | 110 | ||||
Eugene Mora III (TX) | 80 | 25 | 105 | ||||
Julie Tomasik (MD) | 80 | 25 | 105 | ||||
Matthew Masters (OR) | 105 | 105 | |||||
Michael Miller (IN) | 105 | 105 | |||||
Terry Bowman (TN) | 25 | 80 | 105 | ||||
Brandon Watson (AL) | 100 | 100 | |||||
Christina Weber (FL) | 50 | 50 | 100 | ||||
Danny Schanne (DE) | 25 | 25 | 50 | 100 | |||
David Feucht (ID) | 100 | 100 | |||||
Devin Roche (NY) | 50 | 50 | 100 | ||||
Eric Simcoe (TN) | 50 | 50 | 100 | ||||
Greg Woodall (SC) | 100 | 100 | |||||
Jacob Penny (CA) | 100 | 100 | |||||
James Findley (GA) | 50 | 50 | 100 | ||||
Jared Kutil (TN) | 50 | 50 | 100 | ||||
Jeremy Smith (WV) | 50 | 50 | 100 | ||||
Joe Herbert (MO) | 50 | 50 | 100 | ||||
Landon Anderson (GA) | 75 | 25 | 100 | ||||
Loren Olson (WA) | 100 | 100 | |||||
Michael Kelly (IN) | 50 | 25 | 25 | 100 | |||
Michael Ray (FL) | 75 | 25 | 100 | ||||
Tim Bresnan (NY) | 100 | 100 | |||||
Travis Belcher (OH) | 50 | 50 | 100 | ||||
Doug Mabe (NC) | 70 | 25 | 95 | ||||
Kevin Will (IA) | 95 | 95 | |||||
Allen Starling (GA) | 65 | 25 | 90 | ||||
Chris Watts (MD) | 90 | 90 | |||||
Christopher Caissie (MA) | 90 | 90 | |||||
Corey Caywood (KY) | 25 | 65 | 90 | ||||
Eddie Gonzales (ME) | 90 | 90 | |||||
James Francis (NE) | 65 | 25 | 90 | ||||
Jeff Malott (AR) | 90 | 90 | |||||
Jesse Wade (IL) | 90 | 90 | |||||
Joey Kelly (TN) | 25 | 25 | 40 | 90 | |||
Mang Vue (WI) | 90 | 90 | |||||
Mark Wheeler (VA) | 90 | 90 | |||||
Ryan Ledbetter (CO) | 65 | 25 | 90 | ||||
David Neace (KY) | 85 | 85 | |||||
Drew Russell (KY) | 50 | 35 | 85 | ||||
John Martinez (IL) | 85 | 85 | |||||
Matthew Herrera (TX) | 85 | 85 | |||||
Michael Radake (IL) | 85 | 85 | |||||
Mike Reinhold (PA) | 85 | 85 | |||||
Thomas McNulty (IN) | 85 | 85 | |||||
Brian Coyne (WI) | 80 | 80 | |||||
Cole Thompson (IL) | 80 | 80 | |||||
James Sartin (NC) | 80 | 80 | |||||
Justin Douglas (VA) | 80 | 80 | |||||
Roger Carriere Jr (MN) | 80 | 80 | |||||
Steve Gilkerson (WV) | 80 | 80 | |||||
Andy Middleton (GA) | 25 | 50 | 75 | ||||
Ben Lowry (TN) | 75 | 75 | |||||
Bill Nieukirk (OH) | 50 | 25 | 75 | ||||
Brian Vinyard (IL) | 50 | 25 | 75 | ||||
Cameron Debity (KY) | 75 | 75 | |||||
Christopher Malik (IL) | 50 | 25 | 75 | ||||
David Wall (TN) | 50 | 25 | 75 | ||||
Derek Jamison (KS) | 25 | 50 | 75 | ||||
Dylan Lowery (AL) | 75 | 75 | |||||
Fletch Griffin (GA) | 25 | 50 | 75 | ||||
George Bringhurst (TX) | 75 | 75 | |||||
Gregory Phipps (TN) | 50 | 25 | 75 | ||||
Gregory Shoopman (CO) | 75 | 75 | |||||
Jason Kincy (AR) | 25 | 50 | 75 | ||||
Jose J Bigio (SC) | 50 | 25 | 75 | ||||
Kevin Romano (NJ) | 50 | 25 | 75 | ||||
Mark Davis (TN) | 25 | 50 | 75 | ||||
Matt Hall (MS) | 50 | 25 | 75 | ||||
Michael Anderson (GA) | 50 | 25 | 75 | ||||
Michael Sandlin (MO) | 25 | 50 | 75 | ||||
Rich Hesse (PA) | 75 | 75 | |||||
Richie McMichael (KS) | 25 | 50 | 75 | ||||
Ronnie Williams (NC) | 75 | 75 | |||||
Terry Daniel (TN) | 25 | 50 | 75 | ||||
Tony Hobbs (KY) | 50 | 25 | 75 | ||||
Trent Harris (TN) | 75 | 75 | |||||
Daniel Lambert (WV) | 70 | 70 | |||||
Jedediah Plunkert (WV) | 70 | 70 | |||||
John Meares (AL) | 70 | 70 | |||||
Keith Williams (KY) | 70 | 70 | |||||
Mario Ceja (VA) | 70 | 70 | |||||
Mike Densel (IN) | 70 | 70 | |||||
Shaun Wood (IL) | 70 | 70 | |||||
Daniel Bowers (FL) | 25 | 40 | 65 | ||||
Edgar Sprague (CA) | 65 | 65 | |||||
Jacob Danik (ID) | 65 | 65 | |||||
Kelley Chambers (GA) | 65 | 65 | |||||
Mary Ainslie (CO) | 65 | 65 | |||||
Matthew Cascella (VA) | 65 | 65 | |||||
Brian Vincent (VA) | 60 | 60 | |||||
Douglas Gresenz (WI) | 35 | 25 | 60 | ||||
Jason Choate (TN) | 25 | 35 | 60 | ||||
Jeff Batz (FL) | 35 | 25 | 60 | ||||
Joey Willoughby (KY) | 60 | 60 | |||||
Jose Cervantes (CA) | 60 | 60 | |||||
Josh Childers (AR) | 60 | 60 | |||||
Kenneth Foxx (TN) | 25 | 35 | 60 | ||||
Mike Roe (LA) | 25 | 35 | 60 | ||||
Ryan Fehringer (NY) | 60 | 60 | |||||
Sarah Krambeck (IA) | 60 | 60 | |||||
Brad Ferguson (PA) | 30 | 25 | 55 | ||||
Jacob Carr (WV) | 55 | 55 | |||||
Jason DeMott (VA) | 55 | 55 | |||||
Jeff Durham (NC) | 55 | 55 | |||||
Kevin Williamson (MI) | 55 | 55 | |||||
Rick Goff (WV) | 30 | 25 | 55 | ||||
Adam Warner (TN) | 50 | 50 | |||||
Alan Cowan (TX) | 25 | 25 | 50 | ||||
Alton Stanford (LA) | 50 | 50 | |||||
Andres Santiler (IL) | 50 | 50 | |||||
Anthony Norris (LA) | 25 | 25 | 50 | ||||
Austin Gisclair (TX) | 25 | 25 | 50 | ||||
Beau Corder (TN) | 25 | 25 | 50 | ||||
Ben Davis (TN) | 25 | 25 | 50 | ||||
Ben Paugh (WV) | 50 | 50 | |||||
Bob Schroeder (MO) | 50 | 50 | |||||
Brandon Bland (AL) | 50 | 50 | |||||
Brandon Oglesby (TN) | 50 | 50 | |||||
Brett Tolliver (WV) | 50 | 50 | |||||
Brian Carr (TN) | 50 | 50 | |||||
Chris Hartman (AR) | 25 | 25 | 50 | ||||
Chris Padgett (GA) | 50 | 50 | |||||
Chris Sliwerski (IL) | 50 | 50 | |||||
Crispin Powley (TN) | 50 | 50 | |||||
Donald Dehm (AL) | 50 | 50 | |||||
Drew Barry (GA) | 25 | 25 | 50 | ||||
Dustin Good (VA) | 50 | 50 | |||||
Isaac Hillard (TN) | 25 | 25 | 50 | ||||
James Casto (WV) | 50 | 50 | |||||
James Seiffert (TX) | 25 | 25 | 50 | ||||
Jason Dooley (VA) | 50 | 50 | |||||
Jason Glover (TN) | 25 | 25 | 50 | ||||
Jason Willis (TX) | 50 | 50 | |||||
Jesse Brown (AR) | 25 | 25 | 50 | ||||
Jim Davis (TN) | 50 | 50 | |||||
Jim Foster (TN) | 50 | 50 | |||||
Jim Williams (GA) | 25 | 25 | 50 | ||||
