2020 KBF Series and Events Schedule
Special Events & Championships
- 2020 Dee Zee KBF TENvitational | Wed–Thu, Jan 29–30 | Details/Rules | Leaderboard | Results
- 2020 Dee Zee KBF The TEN | Fri–Sat, Jan 31–Feb 1 | Details/Rules | Leader Board | Results
- Kissimmee KBF Big Bass Brawl | Fri–Sat, Jan 31–Feb 1 | Details/Rules | Leaderboard | Results
- 2020 YakAttack KBF National Championship | Lk Guntersville | Wed–Fri, Oct 7-9 | Results
- 2020 KBFNC Big Bass Brawl | Wed-Thu, Oct 7-8 | Results
- 2020 KBF Top Team Cup Challenge | Lk Guntersville | Wed–Thu, Oct 7-8 | Results
- 2020 Realtree Fishing KBF TRAIL Series Championship | Lk Guntersville | Wed-Thu, Oct 7-8 | Results
- 2020 KBF TRAIL Series Championship Big Bass Brawl | Wed-Thu, Oct 7-8 | Results
- 2020 FishUSA KBF Challenge Series Championship | Lk Guntersville | Wed-Thu, Oct 7-8 | Results
- 2020 KBF Big Bass Challenge (Fishing Chaos) | Sun-Fri, Oct 4-9 | Results
- 2021 Dee Zee KBF The TEN | Fri–Sat, Jan 30–31, 2021 | Event Page | Leader Board
2020 Realtree Fishing KBF TRAIL Series Schedule presented by Dee Zee
Mid-Atlantic Region | Ketch Products
Regional Coordinator Henry “Hank” Veggian
- Santee Cooper | Manning, SC | Feb 29 | Event Page | Results
- Randleman Res & High Rock Lake I | Winston-Salem, NC | Sat, May 30 | Event Page | Results
- Randleman Res & High Rock Lake II | Winston-Salem, NC | Sun, May 31 | Event Page | Results
- Potomac River I | Stafford, VA | Sat, Jun 13 | Event Page | Results
- Potomac River II | Stafford, VA | Sun, Jun 14 | Event Page | Results
- Hartwell & Keowee I | Clemson, SC | Sat, Aug 1 | Event Page | Results
- Hartwell & Keowee II | Clemson, SC | Sun, Aug 2 | Event Page | Results
- Smith Mountain Lake SuperTRAIL | Roanoke, VA | Sep 26-27 | Event Page | Results
___________________
North-Central Region | Bonafide Kayaks
Regional Coordinator Derek Akin
- Table Rock I |Branson, MO | Sat, May 30 | Event Page | Results
- Table Rock II | Branson, MO | Sun, May 31 | Event Page | Results
- Lake Monroe I | Bloomington, IN | Sat, Jul 18 | Event Page | Results
- Lake Monroe II | Bloomington, IN | Sun, Jul 19 | Event Page | Results
- Lake Winnebago SuperTRAIL | Oshkosh, WI | Aug 29–30 | Event Page | Results
___________________
Northeast Region | Dakota Lithium
Regional Coordinator Jason Gardner
- Susquehanna River I | Hershey, PA | Sat, Jun 27 | Event Page | Results
- Susquehanna River II | Hershey, PA | Sun, Jun 28 | Event Page | Results
- East/West Harbor I | Lakeside Marblehead, OH | Jul 25 | Event Page |Results
- East/West Harbor II | Lakeside Marblehead, OH | Jul 26 | Event Page | Results
- Charles River I | Boston, MA | Aug 1 | Event Page | Results
- Charles River II |Boston, MA | Aug 2 | Event Page | Results
- Lake George I | Lake George, NY | Aug 22 | Event Page | Results
- Lake George II | Lake George, NY | Aug 23 | Event Page | Results
- Messalonskee & China Lakes SuperTRAIL | Waterville, ME | Sep 12–13 | Event Page | Results
___________________
West Region | Columbia Sportswear
Regional Coordinator James Snyder
- Folsom Lake | Placer Valley, CA | Feb 22 | Event Page| Results
- Theodore Roosevelt Lake | Roosevelt, AZ | Mar 7 | Event Page| Results
- Pueblo Reservoir | Pueblo, CO | May 16 | Event Page | Results
- Lower Otay Reservoir | Chula Vista, CA | Jul 11 | Event Page | Results
- Lake McClure | Lodi, CA | Jul 25 | Event Page |Results
- Clear Lake SuperTRAIL | Clear Lake, CA | Aug 22–23 | Event Page | Results
___________________
South-Central Region | Native Watercraft
Regional Coordinator Jason Adams
- Fort Gibson Lake | Tahlequah, OK | May 23 | Event Page | Results
Note: Competitors may apply AOY Points earned at Table Rock Tournaments to either North-Central or South-Central Region AOY races. See Event Page for details. - Lake Conway I | Conway, AR | Sat, Jun 20 | Event Page | Register | Results
- Lake Conway II | Conway, AR | Sun, Jun 21 | Event Page | Register | Results
- Red River, Caddo I | Shreveport-Bossier, LA | Sat, Aug 1| Event Page | Results
- Red River, Caddo II | Shreveport-Bossier, LA | Sat, Aug 2| Event Page | Results
- Ouachita River SuperTRAIL | Monroe, LA | Sep 5–6 | Event Page | Results
___________________
Southeast Region | Feelfree
Regional Coordinator Scott Beutjer
- Clermont Chain of Lakes | Clermont, FL | Feb 22–23 | Event Page | Results
- Loudon, Holston & French Broad I | Knoxville, TN | Sat, Jun 6 | Event Page | Results
- Loudon, Holston & French Broad II | Knoxville, TN | Sun, Jun 7 | Event Page | Results
- Kentucky Lake I | Paris, TN |Sat, June 27 | Event Page | Results
- Kentucky Lake, II | Paris, TN |Sun, June 28 | Event Page | Results
- Wheeler Lake SuperTRAIL | Decatur, AL | Sep 12–13 | Event Page | Results
- Lake Lanier I | Gainesville, GA | Sat, Sep 19 | Event Page | Results
- Lake Lanier II | Gainesville, GA | Sun, Sep 20 | Event Page | Results
2020 Realtree Fishing KBF Redfish Series presented by Dee Zee
- Jan 2020 KBF Redfish Challenges | Jan 1–21 | Event Page | Results
- Feb 2020 KBF Redfish Challenges | Feb 1–21 | Event Page | Results
- Mar 2020 KBF Redfish Challenges | Mar 1–21 | Event Page | Results
- Apr 2020 KBF Redfish Challenges | Apr 1–21 | Event Page | Results
- May 2020 KBF Redfish Challenges | May 1–21 | Event Page | Results
- Jun 2020 KBF Redfish Challenges | Jun 1–21 | Event Page | Results
- Jul 2020 KBF Redfish Challenges | Jul 1–21 | Event Page | Results
- Aug 2020 KBF Redfish Challenges | Aug 1–21 | Event Page |Results
- Sep 2020 KBF Redfish Challenges | Sep 1–21 | Event Page | Results
- Oct 2019 KBF Redfish Challenges | Oct 1–21 | Event Page | Results
- KBF Redfish Atlantic Division Tournament | Charleston, SC | Sep 26|Event Page | Results
- KBF Redfish Gulf Division Tournament | Gulf Shores, AL |Nov 6 | Event Page | Register
2020 KBF Redfish Series Championship | Gulf Shores, AL |Nov 7 | Event Page | Register
2019 KBF Challenge Series Events – 2020 KBF Challenge Championship Qualifiers
- Columbus Day 2019 KBF Regional Challenges | Oct 11-14 | Results
- Oct 2019 KBF State Challenges | Oct 1–31 | Results
- Veterans Day 2019 KBF Regional Challenges | Nov 8–11 | Results
2020 FishUSA KBF Challenge Series presented by NRS Fishing
FishUSA KBF Regional Challenges presented by NRS Fishing
KBF Ambassador, KBF Competitor, or KBF Lifetime Membership required to compete
- Jan 2020 KBF State Challenges | Jan 1–21 | Event Page | Results
- Feb 2020 KBF State Challenges | Feb 1–21 | Event Page | Results
- Mar 2020 KBF State Challenges | Mar 1–21 | Event Page | Results
- Apr 2020 KBF State Challenges | Apr 1–21 | Event Page | Results
- May 2020 KBF State Challenges | May 1–21 | Event Page | Results
- Jun 2020 KBF State Challenges | Jun 1–21 | Event Page | Results
- Jul 2020 KBF State Challenges | Jul 1–21 | Event Page | Results
- Aug 2020 KBF State Challenges | Aug 1–21 | Event Page | Results
- Sep 2020 KBF State Challenges | Sep 1–21 | Event Page | Results
- Oct 2019 KBF State Challenges | Oct 1–21 | Event Page | Results
___________________
FishUSA KBF Regional Challenges presented by NRS Fishing
KBF Ambassador, KBF Competitor, or KBF Lifetime Membership required to compete
- April One Night Stand Regional Challenge | Apr 24/25 or 25/26 | Event Page |Results
- Mothers Day Regional Challenge | May 8–10: Fri–Sun | Event Page | Results
- May One Night Stand Regional Challenge | May 29/30 or 30/31 | Event Page | Results
- Father’s Day Weekend Regional Challenge | Jun 19–21, Fri–Sun | Event Page | Results
- June One Night Stand Regional Challenge | Jun 26/27 or 27/28 | Event Page | Results
- Freedom to Fish Regional Challenge | Jul 3–5, Fri–Sun | Event Page | Results
- July One Night Stand Regional Challenge | Jul 24/25 or 25/26, Fri/Sat or Sat/Sun | Event Page | Results
- Dog Days of Summer Regional Challenge | Aug 7–9, Fri–Sun | Event Page | Results
- August One Night Stand Regional Challenge | Aug 28/29 or 29/30 | Event Page | Results
- Back to School(ing Bass) Regional Challenge | Sep 4–6, Fri–Sun | Event Page | Results
- September One Night Stand Regional Challenge | Sep 25/26 or 26/27 | Event Page | Results
- Columbus Day Regional Challenge | Oct 9-12, Fri–Mon | Event Page | Results